NLL Photo Day - June 1!
- NLL Webmaster
- May 8
- 1 min read
National Little League Photo Schedule
Monday June 1st, 2026
Location: Mater Christi School Cafeteria (Please no cleats allowed in the school)
PLAYERS SHOULD ARRIVE 10 MINUTES BEFORE TEAM'S SCHEDULED TIME
Each player and coach will be photographed individually at their scheduled time
Players should come prepared with their order envelope filled out and payment enclosed
Time | Division | Sponsor / Team Name | Team Color | Head Coach | # of players |
4:30 PM | AAA | Spinners Pizza & Subs | red | Anthony Lounello | 12 |
4:40 PM | Majors | Worldwide Express | navy blue | Daniel Kline | 13 |
4:50 PM | AAA | Trey’s House of Baseball | gray | Shay Brickel | 12 |
5:00 PM | AAA | Knights of Columbus | yellow | Raymond Dansereau | 12 |
5:10 PM | AAA | Ancient Order of Hibernians | Dark green | Nicholas Nobles | 12 |
5:20 PM | Grand Slam | Masters Lodge #5 | yellow | Martin Duffy | 8 |
5:30 PM | Grand Slam | Albany Fire Dept | red | Joe Laskoski | 9 |
5:40 PM | Grand Slam | Trey’s House of Baseball Jr. | gray | Aydrian Thompson | 7 |
5:50 PM | Grand Slam | Hoffman Enterprises | orange | Kathleen Hogan | 8 |
6:00 PM | Grand Slam | Elks Lodge #49 | purple | Matthew Shoop | 8 |
6:10 PM | Grand Slam | JMU 4 Kids | Royal blue | Thomas King | 8 |
6:20 PM | Grand Slam | Pine Hills NA | green | James Kurtessis | 9 |
6:30 PM | Grand Slam | DC’s Pizza | maroon | Brian Conley | 9 |
6:40 PM | Farm | LaChance Agency | red | John Skrobela | 13 |
6:50 PM | Farm | Jankow Companies | light blue | Thomas Rees | 13 |
7:00 PM | Farm | Worldwide Express | navy blue | Jason McDonnell | 13 |
7:10 PM | Farm | Hoffman Enterprises | orange | Joe Laskoski | 13 |



Comments